The latest ICC rankings paint a vivid picture of the current standings across Test, ODI, and T20 formats for both men’s and women’s cricket. Here’s a comprehensive overview of the rankings:
Men’s Cricket Rankings:
Format | Position | Team | Matches | Points | Rating |
---|---|---|---|---|---|
Test | 1 | India | 38 | 4636 | 122 |
Test | 2 | Australia | 40 | 4798 | 120 |
Test | 3 | England | 49 | 5443 | 111 |
ODI | 1 | India | 58 | 7020 | 121 |
ODI | 2 | Australia | 45 | 5309 | 118 |
ODI | 3 | South Africa | 37 | 4062 | 110 |
T20 | 1 | India | 71 | 18867 | 266 |
T20 | 2 | England | 48 | 12305 | 256 |
T20 | 3 | Australia | 45 | 11460 | 255 |
Women’s Cricket Rankings:
Format | Position | Team | Matches | Points | Rating |
---|---|---|---|---|---|
ODI | 1 | Australia Women | 27 | 4372 | 162 |
ODI | 2 | England Women | 23 | 2991 | 130 |
ODI | 3 | South Africa Women | 28 | 3188 | 114 |
T20 | 1 | Australia Women | 31 | 9073 | 293 |
T20 | 2 | England Women | 30 | 8447 | 282 |
T20 | 3 | India Women | 43 | 11252 | 262 |
Notable Observations:
- India dominates the Test and ODI formats in men’s cricket, showcasing their prowess in the longer and limited-overs formats.
- Australia Women continue to set the benchmark in women’s cricket, leading both the ODI and T20 rankings with commanding ratings.
- The rankings reflect the competitive landscape of international cricket, with teams vying for top positions across formats.
These rankings serve as a barometer of teams’ performances and provide cricket enthusiasts with valuable insights into the current state of the game on the global stage.
For more detailed rankings and updates, visit the official ICC website.
This article provides an in-depth analysis of the latest ICC rankings across various formats in men’s and women’s cricket, presenting the data in tabular format for easy comprehension by readers.
Image Source: espncricinfo.com